All Rates are for 2 People
Effective from September 1, 2010
| $38.00 | per night for 30 or 50 amp service (Limited Availability, for 50 amp) |
| $25.00 | per night for tent site |
| $3.00 | per day for each additional person. |
| $1.00 | per day for each additional pet over 1 per site. There are PET RESTRICTIONS please enquire at time of reservation. |
| May 1st to October 31st | $300.00 |
| Nov. 1st – Nov. 30th and Apr 1st - Apr 30th | $410.00 |
| Dec. 1st – Dec. 31st | $435.00 |
| Jan. 1st – Mar. 31st (3-month package) | $1,350.00 = $450.00 per month |
| Dec 1st – Mar. 31st (4-month package) | $1,720.00 = $430.00 per month |
| Nov.1st – Apr. 30th (6-month package) | $2,160.00 =$360.00 per month |
| $185.00 | per week for 30 amp service |
| $185.00 | per week for 50 amp service (Limited Availability) |
| $3.00 | per guest per day for Swimming |
| $4.00 | Self Car Wash |
| $6.00 | Motor Home or Trailer Self-Wash |
| $25.00 | Washing machine in unit |
| $60.00 | per month for tractor, trailer, car storage Etc. ($30.00 for 1 to 15 days) |
| $10.00 | Dump Station Fee |
| 6 IN - 6 OUT | (6 or more months in $265.00 per month, and up to 6 months out $195.00 per month, Office must be notified of in and out dates) |
| 12 months IN ($265.00 per month) | $3,180.00 / lease |
(*) Indicates that electric is an additional charge based on kw usage by each site meter.
This are read on the 25th of each month
****Rates do NOT include any discounts
that may be honored from May 1st through October 31st
For Passport America members, we offer 50% discount for 1st nights stay only
****Rates are subject to change without notice.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.